Skype
hualianpm
Main Technical Parameter (Alu pvc blister packing machine)
Model | DPB-270JL | DPH-350JL | |
Punch Frequency | 10-35times/min | 10-35times/min | |
Max. Forming area | 120×260mm | 120×350mm | |
Max. Forming depth | 13mm | 13mm | |
Traction stroke | Punch:20-120mm | ||
Blister specification | Standard:80×57、95×65、103×43(Customized allowed) | ||
Packing material | Standard PVC hard sheet | 0.15-0.5 × 270mm | 0.15-0.5 × 350mm |
Standard PTP Aluminum foil | 0.02-0.035×270 mm | 0.02-0.035×350 mm | |
Tropical Aluminum foil | 0.09-0.15×270 mm | 0.09-0.15×270 mm | |
Average hole diameter of roll | 70-76mm | 70-76mm | |
Air consumption | ≥12 m3/h (Self-contained) pressure:0.6-0.8Mpa | ||
Mould ooling | tap water or recycle water 60L/h | ||
Total power | 12KW | 12KW | |
Main motor | 2.2KW | 2.2KW | |
Overall dimension (L×W×H) | 5360×850×1750mm | 5360×950×1750mm | |
Weight | 4000Kg | 4500Kg |
Main Technical Parameter (Automatic cartoning machine)
Cartoning speed | ≤130(ctns/min) |
Carton size | Max.190×90×60mm(L×W×H) Min.55×20×15mm(L×W×H) |
Leaflet size | Max.260×180mm(L×W) Min.115×100mm(L×W) |
Power | 380VAC, 50HZ, 3KW |
Main motor | 1.5Kw |
Air pressure | 0.6-0.8Mpa |
Air consumption | ≥10m3/h |
Overall dimension | 3300×1200×1900mm |
Weight | 1300kg |